Salah Tracker + Prayer Chart
Help children learn the names of the five daily prayers and build a gentle, positive prayer routine with parents or teachers.
Designed as a professional printable: download the PDF for clean handouts, or print directly from this page.
Weekly tracker
| Prayer | Meaning | When | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| Fajr | Dawn prayer | Before sunrise | □ | □ | □ | □ | □ | □ | □ |
| Dhuhr | Midday prayer | After the sun passes highest point | □ | □ | □ | □ | □ | □ | □ |
| Asr | Afternoon prayer | Late afternoon | □ | □ | □ | □ | □ | □ | □ |
| Maghrib | Sunset prayer | Just after sunset | □ | □ | □ | □ | □ | □ | □ |
| Isha | Night prayer | Nighttime | □ | □ | □ | □ | □ | □ | □ |
Teacher note: Exact prayer times change by date and location. Use your local masjid timetable or a trusted prayer-time source.